Basics Series PLA - Silk/Glitter Bambu AMS Compatible
Free Shipping for orders > $105 CAD
We fulfill all orders within 5 business days—shipping time depends on your location.
Free Shipping for orders > $105 CAD
We fulfill all orders within 5 business days—shipping time depends on your location.
| Material | Stiffness (Modulus) | Tensile Strength | Impact Strength (Notched Izod) | HDT |
|---|---|---|---|---|
| Basics Series PLA - Bambu AMS Compatible | 3.2–3.8 GPa | 60–65 MPa | 30–45 J/m | 60–65 °C |
| Basics Series PLA - Matte Bambu AMS Compatible | 3.3–3.9 GPa | 58–62 MPa | 20–30 J/m | 55–60 °C |
| Basics Series PLA - Recycled Bambu AMS Compatible | 2.8–3.2 GPa | 50–55 MPa | 12–18 J/m | 50–55 °C |
| Basics Series PLA - Silk/Glitter Bambu AMS Compatible | 2.8–3.2 GPa | 50–55 MPa | 12–18 J/m | 50–55 °C |
| Performance PLA - Bambu AMS Compatible | 3.5–4.0 GPa | 65–70 MPa | 40–60 J/m | 75 °C |
| Basics Series PLA - Carbon Fiber Bambu AMS Compatible | 5.0–7.0 GPa | 75–90 MPa (Fibre-orientation dependent) | 15–25 J/m | 60–65 °C (orientation dependent) |
| Essentials PLA Bambu AMS Compatible | 3.0–3.5 GPa | 55–60 MPa | 16–20 J/m | 50–55 °C |
Values are approximate and based on Matter3D internal testing.
Matter3D's Filament stands out for its high speed printing, industry-leading tolerances, and excellent appearance. Experience the benefits of smooth and flawless prints with superior quality that exceeds expectations.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}